<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Central</title>
	<atom:link href="http://investorcentral.us/feed" rel="self" type="application/rss+xml" />
	<link>http://investorcentral.us</link>
	<description>Where you find the penny stock for investors.</description>
	<lastBuildDate>Thu, 23 May 2013 02:54:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Butterfly Spread</title>
		<link>http://investorcentral.us/stock-market/the-butterfly-spread.html</link>
		<comments>http://investorcentral.us/stock-market/the-butterfly-spread.html#comments</comments>
		<pubDate>Thu, 23 May 2013 02:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[butterfly-spread]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[option-strategy]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/the-butterfly-spread.html</guid>
		<description><![CDATA[More News &#187; Strong Volume Gainers, Can It Continue? Volume is one of those indicators that gets overlooked, likely because it&#8217;s shown &#8230; A Day In The Life Of A Day Trader Day trading has many advantages and, while we often hear about these perks, it&#8217;s &#8230; Market Summary For May 17, 2013 The U.S. [...]]]></description>
		<wfw:commentRss>http://investorcentral.us/stock-market/the-butterfly-spread.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana Gold Corp. (GGCO: OTC Pink Limited) &#124; Ghana Gold Corp. to Announce Material Information on Thursday, May 23 at 8am</title>
		<link>http://investorcentral.us/stock-to-watch/ghana-gold-corp-ggco-otc-pink-limited-ghana-gold-corp-to-announce-material-information-on-thursday-may-23-at-8am.html</link>
		<comments>http://investorcentral.us/stock-to-watch/ghana-gold-corp-ggco-otc-pink-limited-ghana-gold-corp-to-announce-material-information-on-thursday-may-23-at-8am.html#comments</comments>
		<pubDate>Thu, 23 May 2013 02:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock To Watch]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[ghana gold corp.]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[issuers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/ghana-gold-corp-ggco-otc-pink-limited-ghana-gold-corp-to-announce-material-information-on-thursday-may-23-at-8am.html</guid>
		<description><![CDATA[NEW YORK, May 22, 2013 /PRNewswire/&#8212;&#160;Ghana Gold Corp. (OTCMarkets: GGCO) announced today that it will release Material Information on&#160;Thursday, May 23 at&#160;8am.&#160; The information will be subsequently disclosed as Supplemental Information on the OTC Markets Financial Disclosure service in the days following the release. About Ghana Gold Corp. Ghana Gold Corp. is a gold exploration [...]]]></description>
		<wfw:commentRss>http://investorcentral.us/stock-to-watch/ghana-gold-corp-ggco-otc-pink-limited-ghana-gold-corp-to-announce-material-information-on-thursday-may-23-at-8am.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xtremepicks: GBHL &#8211; Xtreme Opportunity hard to pas&#8230; &#8211; (DROP) (EKNL) (GBHL)</title>
		<link>http://investorcentral.us/today-stock-picks-investor-news-featured/xtremepicks-gbhl-xtreme-opportunity-hard-to-pas-drop-eknl-gbhl.html</link>
		<comments>http://investorcentral.us/today-stock-picks-investor-news-featured/xtremepicks-gbhl-xtreme-opportunity-hard-to-pas-drop-eknl-gbhl.html#comments</comments>
		<pubDate>Thu, 23 May 2013 02:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[joint]]></category>
		<category><![CDATA[memorial]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/xtremepicks-gbhl-xtreme-opportunity-hard-to-pas-drop-eknl-gbhl.html</guid>
		<description><![CDATA[ Xtremepicks.com Facebook &#124; Xtremepicks.com Twitter &#124; Xtremepicks..com RRS Feed &#124; Xtremepicks.com RECENT WINNER DROP - 83,000% EKNL - 1,900% GBHL - 2,000% GSPT - 1,200% GBHL - Xtreme Opportunity hard to pass up, New Alert Tuesday May 28th 9:30am Investors who were quick on the draw picked up some smart valued GBHL shares this morning as it gave another solid opportunity to add to our core position - we definitely took advantage of it today. We have seen how quick prices bounce off solid support levels on this super low float play of 4.4 million shares and we expect GBHL to jump once again eying our first target of $0.20 .We will be featuring GBHL as key updates are unleashed by the company, and next Tuesday at 9:30am we will be unleashing a MEGA play to be featured right along side GBHL. Our new alert is building up something HUGE and will certainly provide for xtreme gains.Our new play to be released next Tuesday May 28th at 9:30EDT will be featured along side our key play, GBHL.As we head into the Memorial day long weekend we will be covering all the bases for our ALERT release on Tuesday May 29th 9:30am - this will give everyone who are looking to take off early this holiday weekend, a chance to jump on this play Tuesday - Stay tuned on this mega potential play.RECENT ALERTS BOOKING OVER 1,200% AVERAGE GAINS PER PICK]]></description>
		<wfw:commentRss>http://investorcentral.us/today-stock-picks-investor-news-featured/xtremepicks-gbhl-xtreme-opportunity-hard-to-pas-drop-eknl-gbhl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ourhotstockpicks: GBHL &#8211; Xtreme Opportunity hard t&#8230; &#8211; (GBHL) (EKNL) (DROP)</title>
		<link>http://investorcentral.us/today-stock-picks-investor-news-featured/ourhotstockpicks-gbhl-xtreme-opportunity-hard-t-gbhl-eknl-drop.html</link>
		<comments>http://investorcentral.us/today-stock-picks-investor-news-featured/ourhotstockpicks-gbhl-xtreme-opportunity-hard-t-gbhl-eknl-drop.html#comments</comments>
		<pubDate>Thu, 23 May 2013 02:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[caps]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[memorial]]></category>
		<category><![CDATA[merchandise]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/ourhotstockpicks-gbhl-xtreme-opportunity-hard-t-gbhl-eknl-drop.html</guid>
		<description><![CDATA[ GBHL - Xtreme Opportunity hard to pass up, New Alert Tuesday May 28th 9:30am Investors who were quick on the draw picked up some smart valued GBHL shares this morning as it gave another solid opportunity to add to our core position - we definitely took advantage of it today. We have seen how quick prices bounce off solid support levels on this super low float play of 4.4 million shares and we expect GBHL to jump once again eying our first target of $0.20 .We will be featuring GBHL as key updates are unleashed by the company, and next Tuesday at 9:30am we will be unleashing a MEGA play to be featured right along side GBHL. Our new alert is building up something HUGE and will certainly provide for xtreme gains.Our new play to be released next Tuesday May 28th at 9:30EDT will be featured along side our key play, GBHL.As we head into the Memorial day long weekend we will be covering all the bases for our ALERT release on Tuesday May 29th 9:30am - this will give everyone who are looking to take off early this holiday weekend, a chance to jump on this play Tuesday - Stay tuned on this mega potential play.RECENT ALERTS BOOKING OVER 1,200% AVERAGE GAINS PER PICK! ]]></description>
		<wfw:commentRss>http://investorcentral.us/today-stock-picks-investor-news-featured/ourhotstockpicks-gbhl-xtreme-opportunity-hard-t-gbhl-eknl-drop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Graphite, Inc. (FCSMF: OTCQX International) &#124; FOCUS REPORTS HIGH-GRADE GRAPHITE MINERALIZATION AT THE LAC GUIN&#201;COURT PROPERTY, QU&#201;BEC</title>
		<link>http://investorcentral.us/stock-to-watch/focus-graphite-inc-fcsmf-otcqx-international-focus-reports-high-grade-graphite-mineralization-at-the-lac-guincourt-property-qubec.html</link>
		<comments>http://investorcentral.us/stock-to-watch/focus-graphite-inc-fcsmf-otcqx-international-focus-reports-high-grade-graphite-mineralization-at-the-lac-guincourt-property-qubec.html#comments</comments>
		<pubDate>Thu, 23 May 2013 02:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock To Watch]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[focus graphite, inc.]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[issuers]]></category>
		<category><![CDATA[may22]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/focus-graphite-inc-fcsmf-otcqx-international-focus-reports-high-grade-graphite-mineralization-at-the-lac-guincourt-property-qubec.html</guid>
		<description><![CDATA[FOCUS REPORTS HIGH-GRADE GRAPHITE MINERALIZATION AT THE LAC GUIN&#201;COURT PROPERTY, QU&#201;BEC May 22, 2013 OTC Disclosure &#038; News Service Ottawa, ONT, Canada This release includes additional documents. Select the link(s) below to view. FMS_PR_Guinecourt_May22_2013&#160;(2).pdf The above news release has been provided by the above company via the OTC Disclosure and News Service. Issuers of news [...]]]></description>
		<wfw:commentRss>http://investorcentral.us/stock-to-watch/focus-graphite-inc-fcsmf-otcqx-international-focus-reports-high-grade-graphite-mineralization-at-the-lac-guincourt-property-qubec.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Strategy (Phase 1) + Advanced Trading Aler&#8230; -</title>
		<link>http://investorcentral.us/today-stock-picks-investor-news-featured/trading-strategy-phase-1-advanced-trading-aler.html</link>
		<comments>http://investorcentral.us/today-stock-picks-investor-news-featured/trading-strategy-phase-1-advanced-trading-aler.html#comments</comments>
		<pubDate>Thu, 23 May 2013 01:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ajg]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[step]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/trading-strategy-phase-1-advanced-trading-aler.html</guid>
		<description><![CDATA[ The title says it all! ]]></description>
		<wfw:commentRss>http://investorcentral.us/today-stock-picks-investor-news-featured/trading-strategy-phase-1-advanced-trading-aler.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Silver Play Is Shining Brightly -</title>
		<link>http://investorcentral.us/today-stock-picks-investor-news-featured/this-silver-play-is-shining-brightly.html</link>
		<comments>http://investorcentral.us/today-stock-picks-investor-news-featured/this-silver-play-is-shining-brightly.html#comments</comments>
		<pubDate>Thu, 23 May 2013 01:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[retrieve-full-text]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/this-silver-play-is-shining-brightly.html</guid>
		<description><![CDATA[unable to retrieve full-text contentClick here ... ]]></description>
		<wfw:commentRss>http://investorcentral.us/today-stock-picks-investor-news-featured/this-silver-play-is-shining-brightly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet bill would unlock personal details, says watchdog</title>
		<link>http://investorcentral.us/news-technology/internet-bill-would-unlock-personal-details-says-watchdog.html</link>
		<comments>http://investorcentral.us/news-technology/internet-bill-would-unlock-personal-details-says-watchdog.html#comments</comments>
		<pubDate>Thu, 23 May 2013 01:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Technology]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[watchdog]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/internet-bill-would-unlock-personal-details-says-watchdog.html</guid>
		<description><![CDATA[The Harper government&#8217;s recent bid to give police more information about Internet users would have unlocked numerous revealing personal details&#8212;- from web-surfing habits to names of friends, says a new study by the federal privacy watchdog. The online surveillance bill was effectively a digital key to determining someone&#8217;s leanings, the people they know and where [...]]]></description>
		<wfw:commentRss>http://investorcentral.us/news-technology/internet-bill-would-unlock-personal-details-says-watchdog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South American Silver Corp. (SOHAF: OTCQX International) &#124; South American Silver Corp. Announces Annual and Special Meeting Results</title>
		<link>http://investorcentral.us/stock-to-watch/south-american-silver-corp-sohaf-otcqx-international-south-american-silver-corp-announces-annual-and-special-meeting-results.html</link>
		<comments>http://investorcentral.us/stock-to-watch/south-american-silver-corp-sohaf-otcqx-international-south-american-silver-corp-announces-annual-and-special-meeting-results.html#comments</comments>
		<pubDate>Thu, 23 May 2013 01:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock To Watch]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/south-american-silver-corp-sohaf-otcqx-international-south-american-silver-corp-announces-annual-and-special-meeting-results.html</guid>
		<description><![CDATA[South American Silver Corp. Announces Annual and Special Meeting Results May 22, 2013 OTC Disclosure &#038; News Service Vancouver, BC, Canada This release includes additional documents. Select the link(s) below to view. NR&#160;13-11&#160;ASM&#160;Results.pdf The above news release has been provided by the above company via the OTC Disclosure and News Service. Issuers of news releases [...]]]></description>
		<wfw:commentRss>http://investorcentral.us/stock-to-watch/south-american-silver-corp-sohaf-otcqx-international-south-american-silver-corp-announces-annual-and-special-meeting-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union says Porter using lawsuit to stifle workers</title>
		<link>http://investorcentral.us/investor-central/union-says-porter-using-lawsuit-to-stifle-workers.html</link>
		<comments>http://investorcentral.us/investor-central/union-says-porter-using-lawsuit-to-stifle-workers.html#comments</comments>
		<pubDate>Thu, 23 May 2013 01:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investor Central]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[legitimate]]></category>
		<category><![CDATA[misleading]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[statements]]></category>
		<category><![CDATA[superior]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/union-says-porter-using-lawsuit-to-stifle-workers.html</guid>
		<description><![CDATA[Porter Airlines is using a lawsuit to stop the union representing 22 striking workers from protesting the way the airline treats its employees, the Canadian Office and Professional Employees union contends. In a statement of defence filed in Ontario Superior court, COPE said Wednesday that a lawsuit filed by Porter over comments made on Twitter [...]]]></description>
		<wfw:commentRss>http://investorcentral.us/investor-central/union-says-porter-using-lawsuit-to-stifle-workers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
