<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Central</title>
	<atom:link href="http://investorcentral.us/feed" rel="self" type="application/rss+xml" />
	<link>http://investorcentral.us</link>
	<description>Where you find the penny stock for investors.</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:53:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Enerji, Ltd. (ENJLY: OTC Link) &#124; Opcon Powerbox departs for Carnarvon</title>
		<link>http://investorcentral.us/stock-to-watch/enerji-ltd-enjly-otc-link-opcon-powerbox-departs-for-carnarvon.html</link>
		<comments>http://investorcentral.us/stock-to-watch/enerji-ltd-enjly-otc-link-opcon-powerbox-departs-for-carnarvon.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock To Watch]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[powerbox]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/enerji-ltd-enjly-otc-link-opcon-powerbox-departs-for-carnarvon.html</guid>
		<description><![CDATA[ Opcon Powerbox departs for Carnarvon Feb 22, 2012 OTC Disclosure &#038; News Service West Perth, WS, Australia - Download PDF The above news release has been provided by the above company via the OTC Disclosure and News Service. Issuers of news releases and not OTC Markets Group Inc]]></description>
		<wfw:commentRss>http://investorcentral.us/stock-to-watch/enerji-ltd-enjly-otc-link-opcon-powerbox-departs-for-carnarvon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisealerts.com &#8211; Watch List for Thursday (Correcti&#8230; &#8211; (PLPL) (JAZZ)</title>
		<link>http://investorcentral.us/today-stock-picks-investor-news-featured/wisealerts-com-watch-list-for-thursday-correcti-plpl-jazz.html</link>
		<comments>http://investorcentral.us/today-stock-picks-investor-news-featured/wisealerts-com-watch-list-for-thursday-correcti-plpl-jazz.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bioflavonoids]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[wisealerts-com]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/wisealerts-com-watch-list-for-thursday-correcti-plpl-jazz.html</guid>
		<description><![CDATA[ Watch List for Thursday 2-23-12 PLPL has been showing signs of unusual activity today and we here at Wise Alerts are]]></description>
		<wfw:commentRss>http://investorcentral.us/today-stock-picks-investor-news-featured/wisealerts-com-watch-list-for-thursday-correcti-plpl-jazz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FROG, LOGL, REGI &#8211; InvestorCentral.us  Watch List For T&#8230; -</title>
		<link>http://investorcentral.us/today-stock-picks-investor-news-featured/frog-logl-regi-investorcentral-us-watch-list-for-t.html</link>
		<comments>http://investorcentral.us/today-stock-picks-investor-news-featured/frog-logl-regi-investorcentral-us-watch-list-for-t.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[completeness]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[insider]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[pennyomega-com]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[solicitations]]></category>
		<category><![CDATA[the-information]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/frog-logl-regi-investorcentral-us-watch-list-for-t.html</guid>
		<description><![CDATA[ (Mailing list information, including instructions, is located at the end of this message.) Release of Liability: Through use of this website or email viewing or using you agree to hold InvestorCentral.us  and Crown Equity Holdings Inc. ]]></description>
		<wfw:commentRss>http://investorcentral.us/today-stock-picks-investor-news-featured/frog-logl-regi-investorcentral-us-watch-list-for-t.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FROG, LOGL, REGI &#8211; InvestorCentral.us  Stock Watch For Th&#8230; &#8211; (FROG) (LOGL) (REGI)</title>
		<link>http://investorcentral.us/today-stock-picks-investor-news-featured/frog-logl-regi-investorcentral-us-stock-watch-for-th-frog-logl-regi.html</link>
		<comments>http://investorcentral.us/today-stock-picks-investor-news-featured/frog-logl-regi-investorcentral-us-stock-watch-for-th-frog-logl-regi.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crown-equity]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/frog-logl-regi-investorcentral-us-stock-watch-for-th-frog-logl-regi.html</guid>
		<description><![CDATA[ __ FROG, FrogAds Inc., FROG.OB The online display advertising market is one of the fastest growing advertising segments, according to a new study by Zenith Optimedia. ** FROG reported that FrogAds.com continues to march toward its goal of being ranked within the top 10,000 global websites, positioning as one of the most adopted commercial websites, as measured by the online advertising industry. The Company`s recent Alexa rankings make it a close comparable to other key players within its market and demonstrate its growing appeal among online buyers and sellers of all products and services]]></description>
		<wfw:commentRss>http://investorcentral.us/today-stock-picks-investor-news-featured/frog-logl-regi-investorcentral-us-stock-watch-for-th-frog-logl-regi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FROG, LOGL, REGI &#8211; InvestorCentral.us  Stock Watch &#8230; &#8211; (FROG) (LOGL) (REGI)</title>
		<link>http://investorcentral.us/today-stock-picks-investor-news-featured/frog-logl-regi-investorcentral-us-stock-watch-frog-logl-regi.html</link>
		<comments>http://investorcentral.us/today-stock-picks-investor-news-featured/frog-logl-regi-investorcentral-us-stock-watch-frog-logl-regi.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[optimedia]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/frog-logl-regi-investorcentral-us-stock-watch-frog-logl-regi.html</guid>
		<description><![CDATA[ __ FROG, FrogAds Inc., FROG.OB The online display advertising market is one of the fastest growing advertising segments, according to a new study by Zenith Optimedia. ** FROG reported that FrogAds.com continues to march toward its goal of being ranked within the top 10,000 global websites, positioning as one of the most adopted commercial websites, as measured by the online advertising industry. ]]></description>
		<wfw:commentRss>http://investorcentral.us/today-stock-picks-investor-news-featured/frog-logl-regi-investorcentral-us-stock-watch-frog-logl-regi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FROG, LOGL, REGI &#8211; InvestorCentral.us  Stocks To Watch &#8230; &#8211; (FROG) (LOGL) (REGI)</title>
		<link>http://investorcentral.us/today-stock-picks-investor-news-featured/frog-logl-regi-investorcentral-us-stocks-to-watch-frog-logl-regi.html</link>
		<comments>http://investorcentral.us/today-stock-picks-investor-news-featured/frog-logl-regi-investorcentral-us-stocks-to-watch-frog-logl-regi.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/frog-logl-regi-investorcentral-us-stocks-to-watch-frog-logl-regi.html</guid>
		<description><![CDATA[ __ FROG, FrogAds Inc., FROG.OB The online display advertising market is one of the fastest growing advertising segments, according to a new study by Zenith Optimedia. ** FROG reported that FrogAds.com continues to march toward its goal of being ranked within the top 10,000 global websites, positioning as one of the most adopted commercial websites, as measured by the online advertising industry. The Company`s recent Alexa rankings make it a close comparable to other key players within its market and demonstrate its growing appeal among online buyers and sellers of all products and services. ]]></description>
		<wfw:commentRss>http://investorcentral.us/today-stock-picks-investor-news-featured/frog-logl-regi-investorcentral-us-stocks-to-watch-frog-logl-regi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FROG, LOGL, REGI &#8211; InvestorCentral.us Watch List For &#8230; &#8211; (FROG) (LOGL) (REGI)</title>
		<link>http://investorcentral.us/today-stock-picks-investor-news-featured/frog-logl-regi-investorcentral-us-watch-list-for-frog-logl-regi.html</link>
		<comments>http://investorcentral.us/today-stock-picks-investor-news-featured/frog-logl-regi-investorcentral-us-watch-list-for-frog-logl-regi.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[holdings-inc-]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/frog-logl-regi-investorcentral-us-watch-list-for-frog-logl-regi.html</guid>
		<description><![CDATA[ __ FROG, FrogAds Inc., FROG.OB The online display advertising market is one of the fastest growing advertising segments, according to a new study by Zenith Optimedia. ** FROG reported that FrogAds.com continues to march toward its goal of being ranked within the top 10,000 global websites, positioning as one of the most adopted commercial websites, as measured by the online advertising industry. The Company`s recent Alexa rankings make it a close comparable to other key players within its market and demonstrate its growing appeal among online buyers and sellers of all products and services]]></description>
		<wfw:commentRss>http://investorcentral.us/today-stock-picks-investor-news-featured/frog-logl-regi-investorcentral-us-watch-list-for-frog-logl-regi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic surgery takes average 7 years off face: study</title>
		<link>http://investorcentral.us/investor-central/plastic-surgery-takes-average-7-years-off-face-study.html</link>
		<comments>http://investorcentral.us/investor-central/plastic-surgery-takes-average-7-years-off-face-study.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investor Central]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/plastic-surgery-takes-average-7-years-off-face-study.html</guid>
		<description><![CDATA[ Like this story, share it with millions of investors on M3 Like this story, share it with millions of investors on M3 Plastic surgery takes average 7 years off face: study HEALTH-PLASTIC-SURGERY:Plastic surgery takes average 7 years off face: study (Reuters) - Wondering how young you'll look after that face lift? Now there's a study to help you figure out. Plastic surgery procedures took an average of seven years off patients' appearance, with more extensive facial surgeries turning the clock back even further, researchers writing in the Archives of Facial Plastic Surgery said. ]]></description>
		<wfw:commentRss>http://investorcentral.us/investor-central/plastic-surgery-takes-average-7-years-off-face-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Technical Report is Amerilithium Corp. (AM&#8230; &#8211; (AMEL) (CSAMT)</title>
		<link>http://investorcentral.us/today-stock-picks-investor-news-featured/our-new-technical-report-is-amerilithium-corp-am-amel-csamt.html</link>
		<comments>http://investorcentral.us/today-stock-picks-investor-news-featured/our-new-technical-report-is-amerilithium-corp-am-amel-csamt.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[developments]]></category>
		<category><![CDATA[immediate]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[microcap]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[recent]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/our-new-technical-report-is-amerilithium-corp-am-amel-csamt.html</guid>
		<description><![CDATA[ From: Investor Central (Investor Central) To: To ensure that you continue receiving our emails, please add us to your address book or safe-sender list. Dear TNS Member, Our New Technical Report is Amerilithium Corp]]></description>
		<wfw:commentRss>http://investorcentral.us/today-stock-picks-investor-news-featured/our-new-technical-report-is-amerilithium-corp-am-amel-csamt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTRO Thursday`s Low Float Rock Bottom Chart Bounce&#8230; &#8211; (DIGX) (DTRO) (SCUBA)</title>
		<link>http://investorcentral.us/today-stock-picks-investor-news-featured/dtro-thursdays-low-float-rock-bottom-chart-bounce-digx-dtro-scuba.html</link>
		<comments>http://investorcentral.us/today-stock-picks-investor-news-featured/dtro-thursdays-low-float-rock-bottom-chart-bounce-digx-dtro-scuba.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[pennystocklocks-com]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[scuba]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/dtro-thursdays-low-float-rock-bottom-chart-bounce-digx-dtro-scuba.html</guid>
		<description><![CDATA[ 1jpeg Members, We have another HUGE bounce play opportunity for tomorrow that is currently trading under $.03. Today`s bounce play DIGX had a great day hitting a high of $.09 several times throughout the day showing traders solid day gains of +17%!!! PennyStockLocks is looking to keep the profits rolling in for our members with Thursday`s play DTRO!!! DTRO`s low float of 3M, low PPS, and what we feel are even better technicals leaves us to believe that it could easily surpass DIGX`s day gains. With a highly attractive entry point of just $.0251 DTRO is currently sitting on a rock bottom chart just waiting to burst into a breakout run..]]></description>
		<wfw:commentRss>http://investorcentral.us/today-stock-picks-investor-news-featured/dtro-thursdays-low-float-rock-bottom-chart-bounce-digx-dtro-scuba.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

