<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Central</title>
	<atom:link href="http://investorcentral.us/feed?lang=en" rel="self" type="application/rss+xml" />
	<link>http://investorcentral.us</link>
	<description>Where you find the penny stock for investors.</description>
	<lastBuildDate>Thu, 23 May 2013 08:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Metals X, Ltd. (METSF: Grey Market) &#124; Final Director&#8217;s Interest Notice</title>
		<link>http://investorcentral.us/stock-to-watch/metals-x-ltd-metsf-grey-market-final-directors-interest-notice.html</link>
		<comments>http://investorcentral.us/stock-to-watch/metals-x-ltd-metsf-grey-market-final-directors-interest-notice.html#comments</comments>
		<pubDate>Thu, 23 May 2013 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock To Watch]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[sjh]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/metals-x-ltd-metsf-grey-market-final-directors-interest-notice.html</guid>
		<description><![CDATA[Final Director&#8217;s Interest Notice May 23, 2013 OTC Disclosure &#038; News Service East Perth, WA, Australia This release includes additional documents. Select the link(s) below to view. 20130523&#160;App3Z.Final&#160;Director&#8217;s&#160;Interest&#160;Notice.SJH.pdf The above news release has been provided by the above company via the OTC Disclosure and News Service. Issuers of news releases and not OTC Markets Group [...]]]></description>
		<wfw:commentRss>http://investorcentral.us/stock-to-watch/metals-x-ltd-metsf-grey-market-final-directors-interest-notice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardia Bioplastics, Ltd. (CDRBY: OTCQX International) &#124;  News Release &#8211; Notice of Initial Substantial Holder</title>
		<link>http://investorcentral.us/stock-to-watch/cardia-bioplastics-ltd-cdrby-otcqx-international-news-release-notice-of-initial-substantial-holder.html</link>
		<comments>http://investorcentral.us/stock-to-watch/cardia-bioplastics-ltd-cdrby-otcqx-international-news-release-notice-of-initial-substantial-holder.html#comments</comments>
		<pubDate>Thu, 23 May 2013 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock To Watch]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cardia bioplastics, ltd.]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[vic]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/cardia-bioplastics-ltd-cdrby-otcqx-international-news-release-notice-of-initial-substantial-holder.html</guid>
		<description><![CDATA[News Release &#8211; Notice of Initial Substantial Holder May 23, 2013 OTC Disclosure &#038; News Service Mulgrave, VIC, Australia &#8211; Cardia Bioplastics, Ltd. has filed a News Release &#8211; Notice of Initial Substantial Holder To view the full release click here (link to PDF). The above news release has been provided by the above company [...]]]></description>
		<wfw:commentRss>http://investorcentral.us/stock-to-watch/cardia-bioplastics-ltd-cdrby-otcqx-international-news-release-notice-of-initial-substantial-holder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals X, Ltd. (METSF: Grey Market) &#124; Metals X to buy-back up to 10% of its shares on-market</title>
		<link>http://investorcentral.us/stock-to-watch/metals-x-ltd-metsf-grey-market-metals-x-to-buy-back-up-to-10-of-its-shares-on-market.html</link>
		<comments>http://investorcentral.us/stock-to-watch/metals-x-ltd-metsf-grey-market-metals-x-to-buy-back-up-to-10-of-its-shares-on-market.html#comments</comments>
		<pubDate>Thu, 23 May 2013 06:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock To Watch]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[metals x, ltd.]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/metals-x-ltd-metsf-grey-market-metals-x-to-buy-back-up-to-10-of-its-shares-on-market.html</guid>
		<description><![CDATA[Metals X to buy-back up to 10% of its shares on-market May 22, 2013 OTC Disclosure &#038; News Service East Perth, WS, Australia This release includes additional documents. Select the link(s) below to view. 20110616&#160;On&#160;Market&#160;Share&#160;Buy&#160;Back.pdf The above news release has been provided by the above company via the OTC Disclosure and News Service. Issuers of [...]]]></description>
		<wfw:commentRss>http://investorcentral.us/stock-to-watch/metals-x-ltd-metsf-grey-market-metals-x-to-buy-back-up-to-10-of-its-shares-on-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTOO the Coverage Continues! &#8211; (PTOO)</title>
		<link>http://investorcentral.us/today-stock-picks-investor-news-featured/ptoo-the-coverage-continues-ptoo.html</link>
		<comments>http://investorcentral.us/today-stock-picks-investor-news-featured/ptoo-the-coverage-continues-ptoo.html#comments</comments>
		<pubDate>Thu, 23 May 2013 06:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investor-interest]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/ptoo-the-coverage-continues-ptoo.html</guid>
		<description><![CDATA[ PTOO Pitooey!, Inc Continues to See Investor Interest with Over 4.3k in Volume Good evening traders! Thanks for checking back for your updateon PTOO. Progress is continuing as we head into the second half of our week and we are excited to see how we open up tomorrow]]></description>
		<wfw:commentRss>http://investorcentral.us/today-stock-picks-investor-news-featured/ptoo-the-coverage-continues-ptoo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next MAJOR Winner: FCCN &#8230;Ignition On, Destinatio&#8230; &#8211; (FCCN) (NOOT)</title>
		<link>http://investorcentral.us/today-stock-picks-investor-news-featured/next-major-winner-fccn-ignition-on-destinatio-fccn-noot.html</link>
		<comments>http://investorcentral.us/today-stock-picks-investor-news-featured/next-major-winner-fccn-ignition-on-destinatio-fccn-noot.html#comments</comments>
		<pubDate>Thu, 23 May 2013 05:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[trendlines]]></category>
		<category><![CDATA[upturn]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/next-major-winner-fccn-ignition-on-destinatio-fccn-noot.html</guid>
		<description><![CDATA[ NEXT MAJOR WINNER Thursday, May 23rd, 2013 2013 (OTCQB): FCCN **News Flash: FCCN is showing signs of life. Volume is steadily increasing!!**The year 2013 is one for the record books. With nearly half of the fiscal New Year nearly completed, we have seen some impressive moves leading to historic highs for the broader markets. ]]></description>
		<wfw:commentRss>http://investorcentral.us/today-stock-picks-investor-news-featured/next-major-winner-fccn-ignition-on-destinatio-fccn-noot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Republicans aim to take hold of Keystone XL decision</title>
		<link>http://investorcentral.us/investor-central/u-s-republicans-aim-to-take-hold-of-keystone-xl-decision.html</link>
		<comments>http://investorcentral.us/investor-central/u-s-republicans-aim-to-take-hold-of-keystone-xl-decision.html#comments</comments>
		<pubDate>Thu, 23 May 2013 05:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investor Central]]></category>
		<category><![CDATA[dakota]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[keystone]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[mockery]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[transcanada]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/u-s-republicans-aim-to-take-hold-of-keystone-xl-decision.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://investorcentral.us/investor-central/u-s-republicans-aim-to-take-hold-of-keystone-xl-decision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* PTOG * is on High Alert for Thursday! (Super Low&#8230; -</title>
		<link>http://investorcentral.us/today-stock-picks-investor-news-featured/ptog-is-on-high-alert-for-thursday-super-low.html</link>
		<comments>http://investorcentral.us/today-stock-picks-investor-news-featured/ptog-is-on-high-alert-for-thursday-super-low.html#comments</comments>
		<pubDate>Thu, 23 May 2013 04:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[retrieve-full-text]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/ptog-is-on-high-alert-for-thursday-super-low.html</guid>
		<description><![CDATA[unable to retrieve full-text content... ]]></description>
		<wfw:commentRss>http://investorcentral.us/today-stock-picks-investor-news-featured/ptog-is-on-high-alert-for-thursday-super-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate site Zoocasa adds MLS listings, agent recommendations</title>
		<link>http://investorcentral.us/investor-central/real-estate-site-zoocasa-adds-mls-listings-agent-recommendations.html</link>
		<comments>http://investorcentral.us/investor-central/real-estate-site-zoocasa-adds-mls-listings-agent-recommendations.html#comments</comments>
		<pubDate>Thu, 23 May 2013 04:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investor Central]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[colourful]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/real-estate-site-zoocasa-adds-mls-listings-agent-recommendations.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://investorcentral.us/investor-central/real-estate-site-zoocasa-adds-mls-listings-agent-recommendations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* PTOG * This Super Tiny Float Oil Alert Could Be &#8230; &#8211; (PTOG) (BOPD) (OOIP)</title>
		<link>http://investorcentral.us/today-stock-picks-investor-news-featured/ptog-this-super-tiny-float-oil-alert-could-be-ptog-bopd-ooip.html</link>
		<comments>http://investorcentral.us/today-stock-picks-investor-news-featured/ptog-this-super-tiny-float-oil-alert-could-be-ptog-bopd-ooip.html#comments</comments>
		<pubDate>Thu, 23 May 2013 03:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[outstanding]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[tomorrow]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/ptog-this-super-tiny-float-oil-alert-could-be-ptog-bopd-ooip.html</guid>
		<description><![CDATA[ 1jpeg Members, Act fast and put PTOG on your radar! This oil and gas alert looks primed for a major breakout come tomorrow! Last week PTOG was trading at 20 cents before taking a highly opportunistic dip to its current PPS of 15 cents... ]]></description>
		<wfw:commentRss>http://investorcentral.us/today-stock-picks-investor-news-featured/ptog-this-super-tiny-float-oil-alert-could-be-ptog-bopd-ooip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We`ve Found Just the RITE Pick for Tomorrow &#8211; (ERBB) (RITE)</title>
		<link>http://investorcentral.us/today-stock-picks-investor-news-featured/weve-found-just-the-rite-pick-for-tomorrow-erbb-rite.html</link>
		<comments>http://investorcentral.us/today-stock-picks-investor-news-featured/weve-found-just-the-rite-pick-for-tomorrow-erbb-rite.html#comments</comments>
		<pubDate>Thu, 23 May 2013 03:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[calibri]]></category>
		<category><![CDATA[descending]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[rrent]]></category>
		<category><![CDATA[stra]]></category>

		<guid isPermaLink="false">http://investorcentral.us/investor-central/weve-found-just-the-rite-pick-for-tomorrow-erbb-rite.html</guid>
		<description><![CDATA[ Good afternoon all, &#160; ERBB gave us a small pop today, giving us real potential gains of around 10% (yawn) - it did gap up as I expected it might, but then pulled back and found support at $0.0048 then hi t new highs at $0.0052.&#160; &#160; If you look back at my analysis, ERBB could be a m ul ti -day play like it was in Janu ary, Februar y and again in April - so while I`m notadvocating the "buy and hope" stra tegy, it is definitely something to keep an eye on. &#160; Now l et`s try for something bigger tomorrow..]]></description>
		<wfw:commentRss>http://investorcentral.us/today-stock-picks-investor-news-featured/weve-found-just-the-rite-pick-for-tomorrow-erbb-rite.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
