Jet Airways down 2% on soaring crude prices
Jet Airways touched an intraday high of Rs 458.50 and an intraday low of Rs 446.50. At 10:23 hrs the share was quoting at Rs 449, down Rs 9.05, or 1.98%.
It was trading with volumes of 46,996 shares. In the previous trading session, the share closed down 2.65% or Rs 12.45 at Rs 458.05.
Oil prices were rising in early Asian trade as traders focus on the situation in Libya. London Brent prices were inching closer to the USD 116 a barrel mark on Monday.
The company’s trailing 12-month (TTM) EPS was at Rs 22.32 per share. (Dec, 2010). The stock’s price-to-earnings (P/E) ratio was 20.12. The latest book value of the company is Rs 95.79 per share. At current value, the price-to-book value of the company was 4.69.
| Share Price Movement During The Last 12 Months | ||||
| Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
| 3-Days | 467.65 | 449.00 | -18.65 | -3.99 |
| 5-Days | 469.95 | 449.00 | -20.95 | -4.46 |
| 7-Days | 442.50 | 449.00 | 6.50 | 1.47 |
| 15-Days | 444.00 | 449.00 | 5.00 | 1.13 |
| 1-Month | 495.50 | 449.00 | -46.50 | -9.38 |
| 3-Month | 731.95 | 449.00 | -282.95 | -38.66 |
| 6-Month | 762.20 | 449.00 | -313.20 | -41.09 |
| 9-Month | 513.15 | 449.00 | -64.15 | -12.50 |
| 1-Year | 472.70 | 449.00 | -23.70 | -5.01 |
You must be logged in to post a comment Login